| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Director of Recreation Services | Full Time | $41.55 – $56.25 Hourly | 06/03/16 |
| Facility Attendant (Climbing Wall, Parti… | Temporary | $9.25/Hour | Continuous |
| Food Services Assistant- Temporary Subst… | Temporary Substitute | $10.55/Hour | 05/31/16 |
| Forestry Technician | Temporary | $18.15 – $24.70 Hourly | 05/23/16 |
| Head Tennis Coach | Temporary | $13.00/Hour | Continuous |
| Irrigation Technician | Full Time | $18.15 – $24.70 Hourly | 05/23/16 |
| IT Project Manager | Full Time | $31.75 – $43.95 Hourly | 05/25/16 |
| NEW! Library Aide |
Part Time Non-benefited | $10.55 – $14.40 Hourly | 06/01/16 |
| NEW! Lifeguard, Lifeguard/Instructor I or II |
Temporary | $9.05 – $10.30 Hourly | Continuous |
| Pilates Instructor | Temporary | $22.45 – $29.70 Hourly | Continuous |
| Program/Facility Supervisor – Climbing W… | Temporary | $12.00/Hour | Continuous |
| Seasonal Specialist – Streets | Temporary | $12.50 – $15.15 Hourly | Continuous |
| Senior Network Engineer | Full Time | $33.40 – $51.20 Hourly | 06/01/16 |
| Water Quality Technician – Wastewater La… | Part Time Benefited | $18.90 – $27.05 Hourly | 05/23/16 |





Recent Comments