| Contact Phone Numbers for the Arizona Clerks of the Court for Child and Spousal Support Processing on Non-DCSS Cases | |
|---|---|
| STATEWIDE TOLL FREE: We recommend that you first try the toll free number 1-877-903-1900 to obtain the last three payments received and disbursed. | |
| APACHE | 928-337-7550 Apache County Clerk of the Court |
| COCHISE | 520-432-8570 Cochise County Clerk of the Superior Court |
| COCONINO | 928-679-7600 Coconino Clerk of the Superior Court |
| GILA | 928-425-3231 Superior Court of Gila County |
| GRAHAM | 928-428-3100 Graham County Superior Court |
| GREENLEE | 928-865-4242 Greenlee County Courts Clerk of the Court |
| LA PAZ | 928-669-6131 La Paz Clerk of the Superior Court, La Paz County |
| MARICOPA | 602-37-CLERK of 602-372-5375 Maricopa Clerk of the Superior Court’s Office |
| MOHAVE | 928-753-0713 Mohave County Clerk of the Superior Court |
| NAVAJO | 928-524-4730 Navajo County, County AttorneNavajo County Public Defender Office |
| PIMA | 520-724-3250 Pima County, Office of the Clerk of the Superior Court |
| PINAL | 520-866-5300 The Judicial Branch of Arizona, Pinal County |
| SANTA CRUZ | 520-375-7700 Santa Cruz Clerk of Superior Court |
| YAVAPAI | 928-771-3312 Yavapai Clerk of Superior Court |
| YUMA | 928-817-4222 Superior Court in Yuma County |
![]()






